Page 35 - ALTSA 2025 A & B Catalogue - Version 4P Final.cdr
P. 35
Side-Lit LED Panel Light
PRODUCT SPECIFICATIONS
PRODUCT POWER SIZE(mm) WEIGHT SENSOR DIMMABLE EMERGENCY
CODE (W) (LXWXH) (kg) DATA OPTIONS EMG
PAN/SLP/606/30 30W 600x600x10 2,5kg Microwave Mo on Triac Dimmable 20% Back-up Power
PAN/SLP/606/32 32W 600x600x10 2,5kg Infrared Mo on 0-10V External
PAN/SLP/606/36 36W 600x600x10 2,5kg Bi-Level DALI-Dimmable
PAN/SLP/606/38 38W 600x600x10 2,5kg
PAN/SLP/606/40 40W 600x600x10 2,5kg
PAN/SLP/126/45 45W 1200x600x10 5.3kg
PAN/SLP/126/60 60W 1200x600x10 5.3kg
PAN/SLP/126/72 72W 1200x600x10 5.3kg
PAN/SLP/123/38 38W 1200x300x10 2.88kg
PAN/SLP/123/48 48W 1200x300x10 2.88kg
PAN/SLP/153/56 56W 1500x300x10 4.7kg
PAN/SLP/156/60 60W 1500x600x10 5.5kg
Aluminium Heat Sink Temperature
55 ~ 60°C
Opera ng Temperature
-20 ~ +50°C
Storage Temperature
-40 ~ +80°C
Equilibrium Temperature
25 ~ 30°C
OPTIONAL MOUNTING KITS
Surface Mount Kit SIZE(mm) (LXWXH) Suspended Moun ng Cables
600x600x30
1200x600x30
1500x300x30
1500x500x30